Chengdu To Lhasa Flight


Departure Arrival Approx.Duration Price Frequency
Chengdu Lhasa 2 hours CNY1680 Everyday
Chengdu to Lhasa
Depart Arrive Flight No. Airlines Plane Model Fare in CNY
06:10 08:10 3U8695 Sichuan Airlines 319 1690
06:30 08:30 MU547 China Eastern Airlines 737 1690
06:50 09:00 CA4417 Air China 319 1690
07:30 09:30 CA4403 Air China 319 1690
07:40 09:45 CA407 Air China 319 1690
07:50 09:50 CA4401 Air China 330 1690
08:20 10:15 3U8901 Sichuan Airlines 319 1690
12:05 14:00 3U8657 Sichuan Airlines 319 1690
13:00 15:00 CA4112 Air China 319 1690
14:00 16:00 3U8697 Sichuan Airlines 319 1690

Lhasa To Chengdu Flight


Departure Arrival Approx.Duration Price Frequency
Lhasa Chengdu 2 hours CNY1680 Everyday
Lhasa to Chengdu
Depart Arrive Flight No. Airlines Plane Model Fare in CNY
09:10 11:00 3U8696 Sichuan Airlines 319 1690
09:15 11:15 MU5474 China Eastern Airlines 737 1690
11:10 13:05 3U8902 Sichuan Airlines 319 1690
11:15 13:05 CA4402 Air China 330 1690
14:50 16:40 CA4418 Air China 319 1690
15:00 16:45 CA408 Air China 319 1690
15:00 16:50 3U8658 Sichuan Airlines 319 1690
16:00 17:50 CA4111 Air China 319 1690
16:50 18:40 3U8698 Sichuan Airlines 319 1690
17:10 18:55 CA4404 Air China 319 1690
Frequency: Every day